ONANGAYankho
ONANGANdemanga
ONANGAKutumiza
OKONZEKA KUTUMIKIRA SOMBO
10000+ SKU mu nkhokwe
Timadzipereka pazinthu za RTS:
70% zinthu zoperekedwa mkati mwa masiku 5
80% zinthu zoperekedwa mkati mwa masiku 7
90% zinthu zoperekedwamkati mwa masiku 10
Maoda ambiri, chonde lemberani makasitomala
d | M1.6 | M2 | M2.5 | M3 | (M3.5) | M4 | M5 | M6 | (M7) | M8 | M10 | M12 | |||||||||
P | Phokoso | 0.35 | 0.4 | 0.45 | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 1 | 1.25 | 1.5 | 1.75 | ||||||||
b | L≤125 | 9 | 10 | 11 | 12 | 13 | 14 | 16 | 18 | 20 | 22 | 26 | 30 | ||||||||
125<L≤200 | - | - | - | - | - | - | 22 | 24 | 26 | 28 | 32 | 36 | |||||||||
L>200 | - | - | - | - | - | - | - | - | - | - | 45 | 49 | |||||||||
c | Min | 0.1 | 0.1 | 0.1 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | ||||||||
Max | 0.25 | 0.25 | 0.25 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | |||||||||
da | Max | 2 | 2.6 | 3.1 | 3.6 | 4.1 | 4.7 | 5.7 | 6.8 | 7.8 | 9.2 | 11.2 | 13.7 | ||||||||
ds | Max=Mwadzina | 1.6 | 2 | 2.5 | 3 | 3.5 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | ||||||||
A | Min | 1.46 | 1.86 | 2.36 | 2.86 | 3.32 | 3.82 | 4.82 | 5.82 | 6.78 | 7.78 | 9.78 | 11.73 | ||||||||
B | Min | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
dw | A | Min | 2.4 | 3.2 | 4.1 | 4.6 | 5.1 | 5.9 | 6.9 | 8.9 | 9.8 | 11.6 | 15.6 | 17.4 | |||||||
B | Min | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
e | A | Min | 3.41 | 4.32 | 5.45 | 6.01 | 6.58 | 7.66 | 8.79 | 11.05 | 12.12 | 14.38 | 18.9 | 21.1 | |||||||
B | Min | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
k | Mwadzina | 1.1 | 1.4 | 1.7 | 2 | 2.4 | 2.8 | 3.5 | 4 | 4.8 | 5.3 | 6.4 | 7.6 | ||||||||
A | Min | 0.98 | 1.28 | 1.58 | 1.88 | 2.28 | 2.68 | 3.35 | 3.85 | 4.65 | 5.15 | 6.22 | 7.32 | ||||||||
Max | 1.22 | 1.52 | 1.82 | 2.12 | 2.52 | 2.92 | 3.65 | 4.15 | 4.95 | 5.45 | 6.58 | 7.68 | |||||||||
B | Min | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Max | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
k1 | Min | 0.7 | 0.9 | 1.1 | 1.3 | 1.6 | 1.9 | 2.28 | 2.63 | 3.19 | 3.54 | 4.28 | 5.05 | ||||||||
r | Min | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.25 | 0.25 | 0.4 | 0.4 | 0.6 | ||||||||
s | Max=Mwadzina | 3.2 | 4 | 5 | 5.5 | 6 | 7 | 8 | 10 | 11 | 13 | 17 | 19 | ||||||||
A | Min | 3.02 | 3.82 | 4.82 | 5.32 | 5.82 | 6.78 | 7.78 | 9.78 | 10.73 | 12.73 | 16.73 | 18.67 | ||||||||
B | Min | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Kutalika kwa ulusi b | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
d | (M14) | M16 | (M18) | M20 | (M22) | M24 | (M27) | M30 | (M33) | M36 | (M39) | ||||||||||
P | Phokoso | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 | 4 | |||||||||
b | L≤125 | 34 | 38 | 42 | 46 | 50 | 54 | 60 | 66 | 72 | 78 | 84 | |||||||||
125<L≤200 | 40 | 44 | 48 | 52 | 56 | 60 | 66 | 72 | 78 | 84 | 90 | ||||||||||
L>200 | 53 | 57 | 61 | 65 | 69 | 73 | 79 | 85 | 91 | 97 | 103 | ||||||||||
c | Min | 0.15 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | |||||||||
Max | 0.6 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1 | ||||||||||
da | Max | 15.7 | 17.7 | 20.2 | 22.4 | 24.4 | 26.4 | 30.4 | 33.4 | 36.4 | 39.4 | 42.4 | |||||||||
ds | Max=Mwadzina | 14 | 16 | 18 | 20 | 22 | 24 | 27 | 30 | 33 | 36 | 39 | |||||||||
A | Min | 13.73 | 15.73 | 17.73 | 19.67 | 21.67 | 23.67 | - | - | - | - | - | |||||||||
B | Min | - | 15.57 | 17.57 | 19.48 | 21.48 | 23.48 | 26.48 | 29.48 | 32.38 | 35.38 | 38.38 | |||||||||
dw | A | Min | 20.5 | 22.6 | 25.3 | 28.2 | 30 | 33.6 | - | - | - | - | - | ||||||||
B | Min | - | 22 | 24.8 | 27.7 | 29.5 | 33.2 | 38 | 42.7 | 46.6 | 51.1 | 55.9 | |||||||||
e | A | Min | 24.49 | 26.75 | 30.14 | 33.53 | 35.72 | 39.98 | - | - | - | - | - | ||||||||
B | Min | - | 26.17 | 29.56 | 32.95 | 35.03 | 39.55 | 45.2 | 50.85 | 55.37 | 60.79 | 66.44 | |||||||||
k | Mwadzina | 8.8 | 10 | 11.5 | 12.5 | 14 | 15 | 17 | 18.7 | 21 | 22.5 | 25 | |||||||||
A | Min | 8.62 | 9.82 | 11.28 | 12.28 | 13.78 | 14.78 | - | - | - | - | - | |||||||||
Max | 8.98 | 10.18 | 11.72 | 12.72 | 14.22 | 15.22 | - | - | - | - | - | ||||||||||
B | Min | - | 9.71 | 11.15 | 12.15 | 13.65 | 14.65 | 16.65 | 18.28 | 20.58 | 22.08 | 24.58 | |||||||||
Max | - | 10.29 | 11.85 | 12.85 | 14.35 | 15.35 | 17.35 | 19.12 | 21.42 | 22.92 | 25.42 | ||||||||||
k1 | Min | 5.96 | 6.8 | 7.8 | 8.5 | 9.6 | 10.3 | 11.7 | 12.8 | 14.4 | 15.5 | 17.2 | |||||||||
r | Min | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 | 0.8 | 1 | 1 | 1 | 1 | 1 | |||||||||
s | Max=Mwadzina | 22 | 24 | 27 | 30 | 32 | 36 | 41 | 46 | 50 | 55 | 60 | |||||||||
A | Min | 21.67 | 23.67 | 26.67 | 29.67 | 31.61 | 35.38 | - | - | - | - | - | |||||||||
B | Min | - | 23.16 | 26.16 | 29.16 | 31 | 35 | 40 | 45 | 49 | 53.8 | 58.8 | |||||||||
Kutalika kwa ulusi b | - | - | - | - | - | - | - | - | - | - | - |
Ulusi wathunthu wa bawutiwo umatanthauza kuti bawuti ndi ndodo ya ulusi zonse zili ndi ulusi. Theka la ulusi wononga ndi theka ulusi ndi theka ndi wopukutidwa ndodo.
Ma bolts amagawidwa m'mitundu iwiri: mano owoneka bwino komanso owoneka bwino malinga ndi mawonekedwe a ulusi. Zowoneka bwino za dzino sizimawonetsedwa mu logo ya bawuti. Ma bawuti wamba amatha kugawidwa m'makalasi atatu: A, B, ndi C molingana ndi kulondola kwake. Magiredi A ndi B ndi mabawuti oyengedwa bwino, ndipo giredi C ndi ma bawuti ovuta. Polumikiza mabawuti azitsulo, pokhapokha ngati zanenedwa mwanjira ina, nthawi zambiri amakhala mabawuti wamba amtundu wa C.
Zitsulo zosapanga dzimbiri zimatanthawuza ma bolts opangidwa ndi chitsulo chosapanga dzimbiri, kuphatikiza ma bolts osapanga dzimbiri a SUS201, mabawuti osapanga dzimbiri a SUS304, mabawuti osapanga dzimbiri a SUS316, ndi zitsulo zosapanga dzimbiri SUS316L. Magulu a magwiridwe antchito azitsulo zosapanga dzimbiri, ma studs ndi ma studs amagawidwa m'makalasi 10: kuyambira 3.6 mpaka 12.9. Nambala isanakwane decimal imayimira 1/100 ya mphamvu yamakokedwe yazinthu, ndipo nambala pambuyo pa decimal point imayimira nthawi 10 kuchuluka kwa malire a zokolola ndi malire amphamvu azinthu.
Timapereka ma CD osiyanasiyana osiyanasiyana kuti tikwaniritse malo otumizira osiyanasiyana komanso kuwongolera mtengo. Mitundu yodziwika bwino yapaketi ndi mapaketi a matani, matumba oluka, mabokosi ochulukira, mabokosi m'mabokosi, kuphatikiza mapaleti kapena matabwa kuti akwaniritse zofunikira zoyendera panyanja kapena ndege. Pansipa pali zithunzi zamitundu yosiyanasiyana yamapaketi yomwe timapereka kuti tifotokozere.
* Chithunzi chotsatirachi chikuwonetsa ma incoterms osiyanasiyana. Chonde sankhani yomwe mukufuna.
Quality Choyamba, Chitetezo Chotsimikizika